Daily Reports [Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.5 63.5 1/25/10 16.8 1/31/10 872 0 1.12 7 43 1/25/10 NW 30.00 66
2 34.8 51.3 2/21/10 20.2 2/7/10 845 0 1.72 7 43 2/5/10 NW 29.84 75
3 48.6 71.6 3/25/10 31.9 3/8/10 510 2 4.64 7 50 3/13/10 NW 29.85 74
4 59.8 90.1 4/7/10 43.4 4/28/10 209 53 1.82 6 32 4/28/10 NW 29.93 70
5 68.3 89.6 5/31/10 46.1 5/10/10 67 169 2.18 6 37 5/8/10 NW 29.98 76
6 78.8 97.2 6/28/10 63.5 6/8/10 0 414 1.90 5 48 6/22/10 NW 29.89 76
7 82.5 100.1 7/25/10 65.9 7/3/10 0 491 2.46 4 39 7/25/10 NW 29.94 73
---------------------------------------------------------------------------------------
TOT 59.7 100.1 7/25/10 16.8 1/31/10 2504 1130 15.84 6 50 3/13/10 NW 29.92 73
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.3 78.4 3:42pm 67.1 7:47am 0 7 0.00 3 17 10:24am NW 30.15 57
2 72.7 78.2 4:48pm 66.6 4:09am 0 8 0.00 3 21 8:57am NE 30.20 52
3 74.5 80.4 3:04pm 65.9 5:57am 0 9 0.00 6 18 3:09pm ESE 30.14 64
4 78.7 90.2 2:28pm 68.5 5:51am 0 14 0.00 5 22 3:01pm S 30.02 67
5 82.3 89.4 11:27am 74.5 6:00am 0 17 0.00 4 14 1:43pm E 29.98 68
6 85.7 95.2 3:31pm 77.0 5:41am 0 21 0.00 2 12 2:14pm SE 29.99 65
7 88.9 98.3 2:50pm 80.5 4:48am 0 24 0.00 3 19 6:58pm NW 29.96 62
8 81.4 83.9 12:00am 78.6 11:50pm 0 16 0.00 9 19 8:35pm ESE 29.95 83
9 79.5 83.7 4:42pm 75.2 6:30am 0 14 0.00 9 20 5:14pm SE 29.87 85
10 76.3 79.1 12:00am 73.7 8:27pm 0 11 0.14 4 19 4:01pm NW 29.78 93
11 79.4 87.9 2:09pm 72.8 5:04am 0 14 0.00 5 15 9:13am NW 29.85 76
12 81.1 85.8 1:14pm 77.1 5:32am 0 16 0.00 8 21 6:57pm S 29.85 78
13 79.8 87.8 5:03pm 73.3 9:13pm 0 15 1.12 6 32 8:52pm W 29.84 87
14 79.3 85.4 5:24pm 74.8 2:53am 0 14 0.04 6 31 12:16pm NW 29.87 82
15 81.3 85.9 11:20am 75.2 5:55am 0 16 0.03 4 17 12:27am NW 29.98 79
16 85.7 95.9 4:53pm 78.8 6:03am 0 21 0.00 3 19 6:47pm S 29.92 74
17 83.5 92.6 3:48pm 78.3 6:09am 0 18 0.00 4 22 7:20pm W 29.91 75
18 83.8 94.2 4:29pm 75.0 5:13am 0 19 0.00 4 22 11:16pm W 29.89 72
19 83.1 90.4 5:26pm 75.9 11:35pm 0 17 0.04 5 22 6:09pm SW 29.85 78
20 83.8 94.7 3:40pm 76.0 4:39am 0 19 0.02 3 22 8:36pm WNW 29.94 73
21 83.0 90.5 4:57pm 76.5 3:20am 0 18 0.00 3 16 1:43pm W 29.93 78
22 85.2 92.7 5:42pm 77.8 6:16am 0 20 0.00 4 17 2:51pm NW 29.96 70
23 88.4 97.8 5:18pm 79.4 7:13am 0 23 0.02 3 18 1:12pm SSW 29.94 70
24 91.2 99.6 5:06pm 82.5 6:23am 0 26 0.00 3 13 12:02pm WNW 29.88 66
25 86.9 100.1 4:22pm 77.9 6:17pm 0 22 0.11 4 39 4:48pm W 29.85 69
26 80.7 86.6 5:04pm 76.2 6:20am 0 16 0.00 3 20 7:03am NE 30.01 65
27 80.3 86.3 3:59pm 73.9 3:57am 0 15 0.00 4 22 12:53pm WNW 30.05 69
28 83.8 93.7 4:42pm 77.4 5:53am 0 19 0.00 4 15 6:15pm S 29.99 72
29 83.1 93.5 1:00pm 73.5 11:58pm 0 18 0.94 3 24 3:37pm S 29.85 81
30 74.7 76.2 3:01am 72.6 5:56am 0 2 0.00 3 17 12:00am NW 29.84 91
---------------------------------------------------------------------------------------
TOT 82.5 100.1 7/25/10 65.9 7/3/10 0 491 2.46 4 39 7/25/10 NW 29.94 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:37pm 1/21/10 0 6:00am 1/19/10 315 Wind Speed 50 1:39am 3/13/10 0 8:00am 1/11/10 6 Wind Gust 50 1:39am 3/13/10 0 12:00am 1/1/10 11 Humidity 100 10:46am 1/24/10 22 2:25pm 3/8/10 73 Out Temp 100.1 4:22pm 7/25/10 16.8 7:17am 1/31/10 59.7 Raw Barometer 30.56 10:08am 4/14/10 29.17 4:47pm 4/26/10 29.92 Total Rain 15.84 11:40pm 7/29/10 0.00 12:00am 1/1/10 7.80
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 8:12am 7/1/10 5 8:49am 7/1/10 315 Wind Speed 39 4:48pm 7/25/10 0 12:00am 7/1/10 4 Wind Gust 39 4:48pm 7/25/10 0 1:30am 7/1/10 9 Humidity 97 4:31pm 7/10/10 32 2:24pm 7/4/10 73 Out Temp 100.1 4:22pm 7/25/10 65.9 5:57am 7/3/10 82.5 Raw Barometer 30.24 11:33am 7/2/10 29.74 6:01am 7/10/10 29.93 Total Rain 15.84 11:40pm 7/29/10 13.38 12:00am 7/1/10 14.37
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 3:53am 5 4:06am 22 Wind Speed 17 12:00am 0 12:06am 3 Wind Gust 17 12:00am 0 1:00am 8 Humidity 97 12:57am 69 6:37am 89 Out Temp 76.2 3:01am 72.6 5:56am 74.4 Raw Barometer 29.87 6:37am 29.81 2:44am 29.84 Total Rain 15.84 12:00am 15.84 12:00am 15.84
Daily Summary Report
Date
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009
12/2/2009
12/3/2009
12/4/2009
12/5/2009
12/6/2009
12/7/2009
12/8/2009
12/9/2009
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010
1/2/2010
1/3/2010
1/4/2010
1/5/2010
1/6/2010
1/7/2010
1/8/2010
1/9/2010
1/10/2010
1/11/2010
1/12/2010
1/13/2010
1/14/2010
1/15/2010
1/16/2010
1/17/2010
1/18/2010
1/19/2010
1/20/2010
1/21/2010
1/22/2010
1/23/2010
1/24/2010
1/25/2010
1/26/2010
1/27/2010
1/28/2010
1/29/2010
1/30/2010
1/31/2010
2/1/2010
2/2/2010
2/3/2010
2/4/2010
2/5/2010
2/6/2010
2/7/2010
2/8/2010
2/9/2010
2/10/2010
2/11/2010
2/12/2010
2/13/2010
2/14/2010
2/15/2010
2/16/2010
2/17/2010
2/18/2010
2/19/2010
2/20/2010
2/21/2010
2/22/2010
2/23/2010
2/24/2010
2/25/2010
2/26/2010
2/27/2010
2/28/2010
3/1/2010
3/2/2010
3/3/2010
3/4/2010
3/5/2010
3/6/2010
3/7/2010
3/8/2010
3/9/2010
3/10/2010
3/11/2010
3/12/2010
3/13/2010
3/14/2010
3/15/2010
3/16/2010
3/17/2010
3/18/2010
3/19/2010
3/20/2010
3/21/2010
3/22/2010
3/23/2010
3/24/2010
3/25/2010
3/26/2010
3/27/2010
3/28/2010
3/29/2010
3/30/2010
3/31/2010
4/1/2010
4/2/2010
4/3/2010
4/4/2010
4/5/2010
4/6/2010
4/7/2010
4/8/2010
4/9/2010
4/10/2010
4/11/2010
4/12/2010
4/13/2010
4/14/2010
4/15/2010
4/16/2010
4/17/2010
4/18/2010
4/19/2010
4/20/2010
4/21/2010
4/22/2010
4/23/2010
4/24/2010
4/25/2010
4/26/2010
4/27/2010
4/28/2010
4/29/2010
4/30/2010
5/1/2010
5/2/2010
5/3/2010
5/4/2010
5/5/2010
5/6/2010
5/7/2010
5/8/2010
5/9/2010
5/10/2010
5/11/2010
5/12/2010
5/13/2010
5/14/2010
5/15/2010
5/16/2010
5/17/2010
5/18/2010
5/19/2010
5/20/2010
5/21/2010
5/22/2010
5/23/2010
5/24/2010
5/25/2010
5/26/2010
5/27/2010
5/28/2010
5/29/2010
5/30/2010
5/31/2010
6/1/2010
6/2/2010
6/3/2010
6/4/2010
6/5/2010
6/6/2010
6/7/2010
6/8/2010
6/9/2010
6/10/2010
6/11/2010
6/12/2010
6/13/2010
6/14/2010
6/15/2010
6/16/2010
6/17/2010
6/18/2010
6/19/2010
6/20/2010
6/21/2010
6/22/2010
6/23/2010
6/24/2010
6/25/2010
6/26/2010
6/27/2010
6/28/2010
6/29/2010
6/30/2010
7/1/2010
7/2/2010
7/3/2010
7/4/2010
7/5/2010
7/6/2010
7/7/2010
7/8/2010
7/9/2010
7/10/2010
7/11/2010
7/12/2010
7/13/2010
7/14/2010
7/15/2010
7/16/2010
7/17/2010
7/18/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in
7/19/2010 225 340 104 5 22 0 12 22 0 78 88 63 83.1 90.4 75.9 29.84 29.90 29.78 14.71 14.75 14.71
7/20/2010 292 360 159 3 22 0 8 22 0 73 93 48 83.8 94.7 76.0 29.93 29.98 29.87 14.76 14.77 14.75
7/21/2010 270 337 186 3 16 0 8 16 0 78 93 61 83.0 90.5 76.5 29.92 29.96 29.87 14.77 14.77 14.77
7/22/2010 315 360 54 4 17 0 8 17 0 70 88 47 85.2 92.7 77.8 29.95 30.00 29.91 14.77 14.77 14.77
7/23/2010 202 337 126 3 17 0 8 18 0 70 92 45 88.4 97.8 79.4 29.93 29.98 29.87 14.78 14.79 14.77
7/24/2010 292 360 26 3 13 0 8 13 0 66 87 45 91.2 99.6 82.5 29.87 29.92 29.80 14.79 14.79 14.79
7/25/2010 270 360 5 4 39 0 10 39 0 69 91 40 86.9 100.1 77.9 29.84 29.89 29.74 14.82 14.90 14.79
7/26/2010 45 360 5 3 20 0 8 20 0 65 94 43 80.7 86.6 76.2 29.99 30.05 29.89 14.90 14.90 14.90
7/27/2010 292 360 5 4 22 0 7 22 0 69 91 46 80.3 86.3 73.9 30.04 30.08 30.01 14.90 14.90 14.90
7/28/2010 180 360 15 4 15 0 9 15 0 72 87 51 83.8 93.7 77.4 29.97 30.04 29.90 14.90 14.90 14.90
7/29/2010 180 360 5 3 24 0 9 24 0 81 97 58 83.1 93.5 73.5 29.84 29.90 29.75 15.00 15.84 14.90
Today's Data File
7/30/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °F in in
12:00am 90 7 17 95 73.5 29.85 15.84
12:20am 189 4 5 94 74.2 29.85 15.84
12:40am 223 2 6 96 74.3 29.84 15.84
1:00am 269 0 7 97 75.0 29.84 15.84
1:20am 284 2 6 97 75.1 29.83 15.84
1:40am 285 4 5 96 75.1 29.83 15.84
2:00am 289 2 6 97 75.3 29.83 15.84
2:20am 310 7 7 97 75.7 29.82 15.84
2:40am 317 6 9 96 75.9 29.82 15.84
3:00am 317 1 7 96 76.1 29.82 15.84
3:20am 320 2 7 96 76.1 29.82 15.84
3:40am 322 9 10 96 75.9 29.82 15.84
4:00am 28 6 11 87 74.9 29.82 15.84
4:20am 44 3 12 83 74.1 29.82 15.84
4:40am 17 1 7 80 73.6 29.84 15.84
5:00am 41 4 9 80 73.1 29.84 15.84
5:20am 29 3 6 76 73.0 29.84 15.84
5:40am 34 2 8 76 72.9 29.86 15.84
6:00am 5 2 9 75 72.6 29.86 15.84
6:20am 22 2 7 73 72.6 29.87 15.84
6:40am 20 4 12 69 72.9 29.87 15.84
Yesterday's Data File
7/29/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain
° mph mph % °F in in
12:00am 179 5 8 85 83.1 29.90 14.90
12:20am 185 7 10 83 83.5 29.89 14.90
12:40am 185 4 9 82 83.5 29.89 14.90
1:00am 185 5 8 81 83.2 29.89 14.90
1:20am 186 4 9 81 82.9 29.89 14.90
1:40am 202 4 10 81 83.1 29.89 14.90
2:00am 185 6 10 80 82.8 29.88 14.90
2:20am 228 1 9 81 82.6 29.88 14.90
2:40am 194 2 7 82 82.2 29.88 14.90
3:00am 202 5 9 82 81.7 29.87 14.90
3:20am 245 3 9 82 81.4 29.86 14.90
3:40am 188 0 12 82 81.2 29.86 14.90
4:00am 213 3 11 82 80.9 29.86 14.90
4:20am 184 0 8 83 80.6 29.86 14.90
4:40am 196 1 8 83 80.3 29.86 14.90
5:00am 241 4 9 84 80.2 29.86 14.90
5:20am 200 3 5 84 80.0 29.86 14.90
5:40am 222 1 6 85 79.9 29.87 14.90
6:00am 184 0 9 85 79.8 29.87 14.90
6:20am 236 5 8 86 79.7 29.88 14.90
6:40am 257 0 4 87 79.6 29.88 14.90
7:00am 223 1 4 87 80.1 29.88 14.90
7:20am 254 1 10 86 80.5 29.87 14.90
7:40am 267 1 7 86 81.1 29.88 14.90
8:00am 217 1 11 84 81.6 29.87 14.90
8:20am 245 4 8 84 82.2 29.87 14.90
8:40am 270 5 8 82 82.9 29.87 14.90
9:00am 221 2 8 81 83.7 29.87 14.90
9:20am 194 0 6 79 84.6 29.86 14.90
9:40am 255 2 5 77 86.3 29.87 14.90
10:00am 261 0 7 74 86.7 29.86 14.90
10:20am 286 0 4 73 87.6 29.86 14.90
10:40am 92 1 7 71 87.9 29.85 14.90
11:00am 83 0 5 72 88.6 29.85 14.90
11:20am 180 3 6 69 88.2 29.85 14.90
11:40am 275 4 7 65 90.3 29.85 14.90
12:00pm 300 1 8 63 91.4 29.84 14.90
12:20pm 232 3 6 62 92.0 29.84 14.90
12:40pm 322 0 7 60 92.8 29.83 14.90
1:00pm 321 1 9 60 93.4 29.82 14.90
1:20pm 327 5 10 62 91.7 29.81 14.90
1:40pm 330 0 8 63 92.1 29.80 14.90
2:00pm 322 4 10 60 92.9 29.79 14.90
2:20pm 16 0 4 69 89.7 29.79 14.90
2:40pm 125 10 11 75 89.5 29.78 14.90
3:00pm 121 3 14 74 89.2 29.77 14.90
3:20pm 107 5 7 72 89.2 29.77 14.90
3:40pm 28 7 24 66 88.7 29.79 14.90
4:00pm 40 6 16 83 81.2 29.80 15.03
4:20pm 44 0 5 91 78.4 29.80 15.04
4:40pm 53 0 8 91 78.3 29.80 15.04
5:00pm 53 2 4 89 79.5 29.79 15.04
5:20pm 309 6 6 87 79.9 29.80 15.04
5:40pm 360 2 4 84 80.5 29.80 15.04
6:00pm 138 3 7 83 80.7 29.78 15.04
6:20pm 187 0 3 83 80.8 29.77 15.04
6:40pm 299 3 6 84 81.2 29.75 15.04
7:00pm 318 3 8 83 81.5 29.77 15.04
7:20pm 313 3 4 81 82.2 29.77 15.04
7:40pm 311 0 1 80 82.4 29.78 15.04
8:00pm 311 0 3 82 82.3 29.80 15.04
8:20pm 305 3 3 83 82.3 29.80 15.04
8:40pm 198 5 7 84 82.4 29.81 15.04
9:00pm 188 7 10 82 82.1 29.81 15.04
9:20pm 196 8 15 88 80.7 29.82 15.04
9:40pm 194 3 17 91 77.7 29.85 15.35
10:00pm 183 15 17 95 76.1 29.83 15.56
10:20pm 196 1 12 95 75.7 29.83 15.57
10:40pm 238 1 11 95 75.6 29.82 15.57
11:00pm 289 4 13 96 75.7 29.83 15.57
11:20pm 15 5 10 94 75.1 29.86 15.57
11:40pm 107 4 11 96 74.8 29.86 15.83
Never base important decisions on this
or any weather information obtained from the Internet