Daily Reports [Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.9  66.6   1/7/12  19.7   1/4/12  716    0  1.36   7  37  1/13/12  NW 30.03   71
2    46.9  67.7   2/1/12  37.8   2/3/12   80    0  0.42   4  25   2/1/12  NW 30.15   77
---------------------------------------------------------------------------------------
TOT  42.5  67.7   2/1/12  19.7   1/4/12  795    0  1.78   6  37  1/13/12  NW 30.05   72

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  67.7   2:27pm  52.9  11:59pm    6    0  0.00   5  25  11:45am  SW 30.01   53
2    48.8  52.9  12:00am  42.8  11:55pm   16    0  0.32   3  19   9:37pm  NW 30.04   87
3    41.6  47.0   1:50pm  37.8   7:01am   23    0  0.00   5  16  10:26am  NW 30.40   74
4    41.2  46.1  12:24pm  38.6   9:36pm   24    0  0.09   3  12   6:02am NNW 30.20   88
5    38.7  39.0  12:00am  38.5   3:04am   10    0  0.01   3  10   6:13am NNE 30.05   92
---------------------------------------------------------------------------------------
TOT  46.9  67.7   2/1/12  37.8   2/3/12   80    0  0.42   4  25   2/1/12  NW 30.15   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:28am     1/3/12          5     1:59pm     1/2/12        315
Wind Speed                   37     4:55am    1/13/12          0    12:00am     1/1/12          6
Wind Gust                    37     4:55am    1/13/12          0    12:00am     1/1/12         11
Humidity                    100     1:59am     1/1/12         29    12:57pm    1/30/12         72
Out Temp                   67.7     2:27pm     2/1/12       19.7     6:42am     1/4/12       42.5
Total Rain                 1.78     8:26am     2/5/12       0.00    12:00am     1/1/12       0.80
Ch 1 Temp                  48.0     2:18pm     1/1/12       37.0     8:36am    1/21/12       42.7
Ch 1 Humidity               200    12:00am     1/1/12        200    12:00am     1/1/12        200
Ch2 Humidity                 15    11:56pm     1/4/12          0    12:00am     1/1/12          2
UV Index                    2.9    11:58am    1/28/12        0.0    12:00am     1/1/12        0.3
Solar Radiation             919    12:37pm     2/2/12          0    12:00am     1/1/12         95
SL Barometer              30.58     8:02am    1/16/12      29.33     2:53am    1/13/12      30.05


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:48am     2/1/12          5     7:16am     2/2/12        315
Wind Speed                   25    11:45am     2/1/12          0    12:03am     2/1/12          4
Wind Gust                    25    11:45am     2/1/12          0     5:00pm     2/1/12          8
Humidity                    100     7:40am     2/2/12         42    12:02pm     2/1/12         77
Out Temp                   67.7     2:27pm     2/1/12       37.8     7:01am     2/3/12       46.8
Total Rain                 1.78     8:26am     2/5/12       1.36    12:00am     2/1/12       1.60
Ch 1 Temp                  47.0     4:15pm     2/1/12       43.0     5:59am     2/4/12       45.1
Ch 1 Humidity               200    12:00am     2/1/12        200    12:00am     2/1/12        200
Ch2 Humidity                 15     3:22am     2/1/12          0    12:00am     2/1/12          3
UV Index                    2.9    12:39pm     2/1/12        0.0    12:00am     2/1/12        0.3
Solar Radiation             919    12:37pm     2/2/12          0    12:00am     2/1/12         84
SL Barometer              30.48    10:09am     2/3/12      29.94     5:15am     2/2/12      30.15

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:08am          5     2:08am         22
Wind Speed                   10     6:13am          0    12:00am          3
Wind Gust                    10     6:13am          0    12:00am          7
Humidity                     96    12:00am         84     6:48am         92
Out Temp                   39.0    12:00am       38.5     3:04am       38.7
Total Rain                 1.78     8:26am       1.77    12:00am       1.77
Ch 1 Temp                  44.0    12:00am       43.0    12:05am       43.0
Ch 1 Humidity               200    12:00am        200    12:00am        200
Ch2 Humidity                 14     8:32am          1     4:23am          2
UV Index                    0.0    12:00am        0.0    12:00am        0.0
Solar Radiation              97     8:50am          0    12:00am          8
SL Barometer              30.11     9:00am      30.03     5:25am      30.06


Daily Summary Report

Date      
          
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009 
12/2/2009 
12/3/2009 
12/4/2009 
12/5/2009 
12/6/2009 
12/7/2009 
12/8/2009 
12/9/2009 
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010  
1/2/2010  
1/3/2010  
1/4/2010  
1/5/2010  
1/6/2010  
1/7/2010  
1/8/2010  
1/9/2010  
1/10/2010 
1/11/2010 
1/12/2010 
1/13/2010 
1/14/2010 
1/15/2010 
1/16/2010 
1/17/2010 
1/18/2010 
1/19/2010 
1/20/2010 
1/21/2010 
1/22/2010 
1/23/2010 
1/24/2010 
1/25/2010 
1/26/2010 
1/27/2010 
1/28/2010 
1/29/2010 
1/30/2010 
1/31/2010 
2/1/2010  
2/2/2010  
2/3/2010  
2/4/2010  
2/5/2010  
2/6/2010  
2/7/2010  
2/8/2010  
2/9/2010  
2/10/2010 
2/11/2010 
2/12/2010 
2/13/2010 
2/14/2010 
2/15/2010 
2/16/2010 
2/17/2010 
2/18/2010 
2/19/2010 
2/20/2010 
2/21/2010 
2/22/2010 
2/23/2010 
2/24/2010 
2/25/2010 
2/26/2010 
2/27/2010 
2/28/2010 
3/1/2010  
3/2/2010  
3/3/2010  
3/4/2010  
3/5/2010  
3/6/2010  
3/7/2010  
3/8/2010  
3/9/2010  
3/10/2010 
3/11/2010 
3/12/2010 
3/13/2010 
3/14/2010 
3/15/2010 
3/16/2010 
3/17/2010 
3/18/2010 
3/19/2010 
3/20/2010 
3/21/2010 
3/22/2010 
3/23/2010 
3/24/2010 
3/25/2010 
3/26/2010 
3/27/2010 
3/28/2010 
3/29/2010 
3/30/2010 
3/31/2010 
4/1/2010  
4/2/2010  
4/3/2010  
4/4/2010  
4/5/2010  
4/6/2010  
4/7/2010  
4/8/2010  
4/9/2010  
4/10/2010 
4/11/2010 
4/12/2010 
4/13/2010 
4/14/2010 
4/15/2010 
4/16/2010 
4/17/2010 
4/18/2010 
4/19/2010 
4/20/2010 
4/21/2010 
4/22/2010 
4/23/2010 
4/24/2010 
4/25/2010 
4/26/2010 
4/27/2010 
4/28/2010 
4/29/2010 
4/30/2010 
5/1/2010  
5/2/2010  
5/3/2010  
5/4/2010  
5/5/2010  
5/6/2010  
5/7/2010  
5/8/2010  
5/9/2010  
5/10/2010 
5/11/2010 
5/12/2010 
5/13/2010 
5/14/2010 
5/15/2010 
5/16/2010 
5/17/2010 
5/18/2010 
5/19/2010 
5/20/2010 
5/21/2010 
5/22/2010 
5/23/2010 
5/24/2010 
5/25/2010 
5/26/2010 
5/27/2010 
5/28/2010 
5/29/2010 
5/30/2010 
5/31/2010 
6/1/2010  
6/2/2010  
6/3/2010  
6/4/2010  
6/5/2010  
6/6/2010  
6/7/2010  
6/8/2010  
6/9/2010  
6/10/2010 
6/11/2010 
6/12/2010 
6/13/2010 
6/14/2010 
6/15/2010 
6/16/2010 
6/17/2010 
6/18/2010 
6/19/2010 
6/20/2010 
6/21/2010 
6/22/2010 
6/23/2010 
6/24/2010 
6/25/2010 
6/26/2010 
6/27/2010 
6/28/2010 
6/29/2010 
6/30/2010 
7/1/2010  
7/2/2010  
7/3/2010  
7/4/2010  
7/5/2010  
7/6/2010  
7/7/2010  
7/8/2010  
7/9/2010  
7/10/2010 
7/11/2010 
7/12/2010 
7/13/2010 
7/14/2010 
7/15/2010 
7/16/2010 
7/17/2010 
7/18/2010 
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
7/19/2010         225        340        104          5         22          0         12         22          0         78         88         63       83.1       90.4       75.9      29.84      29.90      29.78      14.71      14.75      14.71
7/20/2010         292        360        159          3         22          0          8         22          0         73         93         48       83.8       94.7       76.0      29.93      29.98      29.87      14.76      14.77      14.75
7/21/2010         270        337        186          3         16          0          8         16          0         78         93         61       83.0       90.5       76.5      29.92      29.96      29.87      14.77      14.77      14.77
7/22/2010         315        360         54          4         17          0          8         17          0         70         88         47       85.2       92.7       77.8      29.95      30.00      29.91      14.77      14.77      14.77
7/23/2010         202        337        126          3         17          0          8         18          0         70         92         45       88.4       97.8       79.4      29.93      29.98      29.87      14.78      14.79      14.77
7/24/2010         292        360         26          3         13          0          8         13          0         66         87         45       91.2       99.6       82.5      29.87      29.92      29.80      14.79      14.79      14.79
7/25/2010         270        360          5          4         39          0         10         39          0         69         91         40       86.9      100.1       77.9      29.84      29.89      29.74      14.82      14.90      14.79
7/26/2010          45        360          5          3         20          0          8         20          0         65         94         43       80.7       86.6       76.2      29.99      30.05      29.89      14.90      14.90      14.90
7/27/2010         292        360          5          4         22          0          7         22          0         69         91         46       80.3       86.3       73.9      30.04      30.08      30.01      14.90      14.90      14.90
7/28/2010         180        360         15          4         15          0          9         15          0         72         87         51       83.8       93.7       77.4      29.97      30.04      29.90      14.90      14.90      14.90
7/29/2010         180        360          5          3         24          0          9         24          0         81         97         58       83.1       93.5       73.5      29.84      29.90      29.75      15.00      15.84      14.90
7/30/2010          22        360          5          3         19          0          9         19          0         68         97         39       77.0       81.8       72.6      29.88      29.92      29.81      15.85      15.85      15.84
7/31/2010         158        360          5          5         22          0          9         22          0         71         89         48       77.7       83.7       72.3      29.89      29.93      29.84      15.85      15.87      15.85
8/1/2010          180        360          5          7         24          0         12         24          0         84         93         70       73.2       77.0       69.7      29.96      30.03      29.91      15.91      15.91      15.87
8/2/2010          135        360         40          9         21          0         13         22          0         82         93         71       76.1       79.3       71.4      30.06      30.10      30.02      16.01      16.07      15.91
8/3/2010          180        360         75          9         24          0         13         25          0         82         89         73       78.7       82.6       74.0      30.04      30.11      29.95      16.07      16.07      16.07
8/4/2010          180        325        131          4         14          0          9         14          0         83         94         69       82.6       90.9       76.5      29.85      29.98      29.73      16.52      16.67      16.07
8/5/2010          270        360          5          5         29          0         11         31          0         79         95         53       81.8       96.0       75.2      29.72      29.77      29.62      16.71      16.87      16.67
8/6/2010          270        360          5          4         15          0          8         15          0         76         96         50       81.1       89.3       74.1      29.73      29.82      29.69      16.87      16.87      16.87
8/7/2010          315        360          5          4         13          0          7         13          0         67         90         47       78.7       83.5       72.7      29.89      29.95      29.82      16.87      16.87      16.87
8/8/2010          158        360         76          6         16          0          9         17          0         75         94         53       80.4       85.3       73.6      29.96      30.00      29.92      16.87      16.87      16.87
8/9/2010          158        360         90          7         21          0         10         22          0         83         97         54       80.8       86.6       75.2      29.96      30.00      29.92      16.87      16.87      16.87
8/10/2010         180        360          5          3         15          0          8         15          0         74         88         48       84.8       94.6       78.1      29.87      29.93      29.80      16.87      16.87      16.87
8/11/2010         315        360          5          3         15          0          7         15          0         72         90         54       86.3       92.4       80.5      29.80      29.83      29.75      16.87      16.87      16.87
8/12/2010         135        360          5         10         22          0         14         22          0         87         97         77       80.5       83.8       73.0      29.75      29.80      29.70      17.31      17.64      16.87
8/13/2010          90        360         44         20         35          8         26         35          9         79         93         62       78.3       81.0       74.7      29.90      30.02      29.78      17.64      17.64      17.64
8/14/2010          90        175         40         12         23          3         16         23          5         72         78         59       76.3       80.5       73.2      30.03      30.08      29.99      17.64      17.64      17.64
8/15/2010         158        260        117          8         19          0         11         19          0         83         95         75       77.6       80.0       75.8      29.97      30.03      29.91      17.68      17.73      17.64
8/16/2010         180        360         40          7         22          0         11         22          0         83         93         67       82.1       89.9       76.9      29.91      29.95      29.86      17.73      17.73      17.73
8/17/2010         135        360          5          3         11          0          6         11          0         82         89         69       82.2       88.0       77.9      29.96      30.00      29.92      17.73      17.73      17.73
8/18/2010          22        360          5          3         23          0          7         23          0         96         98         88       75.2       81.5       72.4      29.96      29.99      29.92      18.74      18.97      17.73
8/19/2010         315        339         90          3         11          0          6         11          0         88         98         73       77.1       82.0       72.8      29.89      29.93      29.83      18.97      18.97      18.97
8/20/2010         315        360          5          2         14          0          6         14          0         77         97         48       80.6       88.2       74.0      29.90      29.94      29.86      18.97      18.97      18.97
8/21/2010         158        360         79          6         17          0          8         17          0         79         95         53       80.7       85.7       75.7      29.94      29.99      29.90      18.97      18.97      18.97
8/22/2010         180        360          5          6         22          0         10         22          0         86         92         69       80.3       87.4       76.2      29.81      29.90      29.73      19.03      19.24      18.97
8/23/2010         315        360          5          4         26          0          9         27          0         78         92         60       77.8       83.4       73.1      29.81      29.89      29.77      19.24      19.24      19.24
8/24/2010          45        360          5          6         24          0         13         24          0         84         91         75       71.1       73.8       69.0      29.90      29.94      29.87      19.24      19.24      19.24
8/25/2010         315        355          5          4         15          0          9         15          0         81         95         65       72.9       79.2       67.1      29.88      29.91      29.86      19.24      19.24      19.24
8/26/2010         315        360          5          3         15          0          7         15          0         77         93         56       76.9       84.1       71.3      29.95      30.02      29.90      19.24      19.24      19.24
8/27/2010          68        360         28          5         19          0          9         21          0         67         90         52       74.6       79.0       70.8      30.07      30.13      30.02      19.24      19.24      19.24
8/28/2010          90        213         74          3         13          0          4         13          0         81         92         67       76.1       80.5       71.5      30.14      30.18      30.09      19.24      19.24      19.24
8/29/2010          90        355          5          3         14          0          7         14          0         80         94         47       78.4       88.0       71.2      30.18      30.23      30.13      19.24      19.24      19.24
8/30/2010          90        360          5          2         12          0          5         12          0         76         95         43       81.7       92.1       73.8      30.17      30.21      30.12      19.24      19.24      19.24
8/31/2010          90        360          5          3         13          0          5         13          0         78         98         53       81.0       88.0       72.3      30.11      30.17      30.04      19.25      19.25      19.24
9/1/2010          180        360         75          5         20          0          9         20          0         68         80         46       83.5       92.1       76.4      30.01      30.07      29.95      19.25      19.25      19.25
9/2/2010          180        284         59          6         18          0         10         18          0         73         83         60       80.9       86.2       76.0      29.95      30.01      29.83      19.25      19.25      19.25
9/3/2010          315        360          5          4         20          0         10         20          0         81         94         65       79.2       85.2       75.4      29.65      29.83      29.56      19.25      19.25      19.25
9/4/2010          292        350        162          6         19          0         12         19          0         53         74         35       77.2       82.3       70.8      29.73      29.87      29.58      19.25      19.25      19.25
9/5/2010          315        360          5          5         17          0          9         21          0         61         82         36       72.0       79.4       65.0      29.96      30.03      29.87      19.25      19.25      19.25
9/6/2010          135        360         76         10         26          0         14         26          0         78         95         63       74.3       79.0       67.1      30.12      30.17      30.03      19.25      19.25      19.25
9/7/2010          180        360        138          7         21          0         13         21          0         71         88         47       79.5       89.7       71.1      30.09      30.18      29.97      19.25      19.25      19.25
9/8/2010          248        360          5          6         24          0         14         24          0         62         78         36       81.0       89.5       75.1      29.82      29.97      29.70      19.25      19.25      19.25
9/9/2010          315        360          5          5         20          0          9         20          0         53         63         42       71.8       76.3       67.2      29.85      29.89      29.79      19.25      19.25      19.25
9/10/2010         315        360          5          4         19          0          6         19          1         51         61         47       73.5       75.1       70.7      29.89      29.94      29.86      19.25      19.25      19.25
9/11/2010         292        302         46          6         19          2          7         20          3         57         61         50       71.9       73.5       71.0      29.96      30.02      29.91      19.25      19.25      19.25
9/12/2010         112        111        111          9          9          9          9          9          9         57         57         57       73.3       73.3       73.3      29.93      29.99      29.89      19.25      19.25      19.25
9/13/2010         112        336        111          7         13          0          8         13          0         62         82         54       74.8       79.6       69.8      29.94      30.02      29.84      19.25      19.25      19.25
9/14/2010         180        360          5          4         19          0          5         19          0         63         74         38       76.8       82.1       74.6      29.91      29.99      29.86      19.25      19.25      19.25
9/15/2010         180        327          0          4         16          0          5         16          0         51         83         47       61.0       80.4       72.2      30.05      30.12      29.98      19.25      19.25      19.25
9/16/2010         180        360          5          5         18          0         10         18          0         67         84         38       78.3       89.5       71.0      29.92      30.05      29.76      19.25      19.25      19.25
9/17/2010         315        360          5          6         22          0         13         22          0         64         80         50       76.0       81.3       70.1      29.92      30.08      29.76      19.25      19.25      19.25
9/18/2010          22        360          5          3         17          0          8         17          0         71         85         55       67.7       73.7       61.8      30.13      30.20      30.08      19.25      19.25      19.25
9/19/2010         112        336         88          3         12          0          5         13          0         79         97         60       70.3       76.4       63.8      30.06      30.14      29.95      19.25      19.25      19.25
9/20/2010         315        360          5          3         20          0          9         21          0         65         89         39       70.8       76.8       67.6      29.97      30.08      29.90      19.25      19.25      19.25
9/21/2010          45        360          5          8         19          0         12         19          0         65         78         45       68.7       74.3       61.0      30.13      30.21      30.07      19.25      19.25      19.25
9/22/2010         180        335         73          5         19          0         11         19          0         77         92         53       76.8       90.0       68.8      30.03      30.10      29.94      19.25      19.25      19.25
9/23/2010         112        360         22          6         18          0          8         18          0         87         97         71       76.6       81.0       71.7      30.09      30.15      30.03      19.25      19.25      19.25
9/24/2010         180        339        121          3         17          0          8         18          0         69         95         42       83.0       94.5       73.7      30.01      30.12      29.90      19.25      19.25      19.25
9/25/2010          90        360          5          5         16          0         10         16          0         74         91         48       79.1       89.5       73.7      29.83      29.93      29.76      19.25      19.25      19.25
9/26/2010          22        360          5          4         18          0         11         18          0         70         94         56       71.5       77.6       66.2      29.92      29.96      29.83      19.26      19.39      19.25
9/27/2010         158        360          5         11         29          0         15         29          0         95        100         90       72.6       77.0       66.2      29.82      29.92      29.72      19.93      20.05      19.39
9/28/2010         180        360        123          9         24          0         14         24          0         85         97         60       74.3       79.7       69.5      29.67      29.77      29.62      20.24      20.35      20.05
9/29/2010         315        360          5          3         19          0          8         19          0         88         98         72       66.2       70.7       63.1      29.87      29.96      29.77      20.66      21.11      20.35
9/30/2010         158        360          5         15         42          0         23         43          0         97        100         90       73.6       77.5       68.8      29.59      29.80      29.45      26.52      31.85      21.11
10/1/2010         315        360          5          8         30          0         18         30          0         80        100         57       66.4       70.9       61.1      29.66      29.85      29.44      32.10      32.12      31.85
10/2/2010         315        360          5          4         21          0          9         21          0         69         84         48       61.9       67.0       55.4      29.93      29.98      29.84      32.12      32.12      32.12
10/3/2010          22        360          5          6         22          0         12         22          0         86         97         68       60.3       64.3       57.1      29.95      30.01      29.91      32.22      32.61      32.12
10/4/2010         315        360          5          8         27          0         17         27          0         92         97         79       54.7       57.2       51.7      30.03      30.07      29.97      33.02      33.18      32.61
10/5/2010         292        355         15          7         23          0         14         23          1         78         92         63       55.0       60.5       48.6      30.04      30.07      30.00      33.18      33.18      33.18
10/6/2010         270        360         11          3         17          0          9         17          0         77         92         58       56.8       62.1       52.6      29.91      30.02      29.80      33.20      33.20      33.18
10/7/2010         292        355          5          4         23          0         11         23          0         67         87         44       64.2       74.9       55.3      29.80      29.93      29.73      33.20      33.20      33.20
10/8/2010         315        355          5          3         14          0          8         15          0         64         83         42       64.6       73.7       57.2      29.97      30.04      29.91      33.20      33.20      33.20
10/9/2010         315        360          5          2         14          0          5         14          0         69         89         36       67.1       78.9       57.7      29.92      29.95      29.87      33.20      33.20      33.20
10/10/2010        112        360         36          2         10          0          5         10          0         74         88         59       66.0       77.2       57.7      29.88      29.97      29.77      33.20      33.20      33.20
10/11/2010         90        360         62          3         13          0          5         13          0         78         91         54       70.4       80.2       63.5      29.78      29.83      29.74      33.20      33.20      33.20
10/12/2010         90        360          5          4         18          0          8         18          0         80         93         67       69.6       73.1       64.9      29.76      29.83      29.72      33.20      33.20      33.20
10/13/2010         22        360          5          3         18          0          9         18          0         68         86         57       62.4       68.3       56.7      29.94      30.01      29.83      33.20      33.20      33.20
10/14/2010        112        360          5         11         29          0         17         31          4         88         97         76       60.5       63.5       54.9      29.80      29.96      29.70      33.68      34.24      33.20
10/15/2010        292        360          5          8         22          0         15         22          0         67         80         48       57.2       63.1       52.3      29.70      29.78      29.62      34.24      34.24      34.24
10/16/2010        292        360          5          8         33          0         16         33          0         61         74         44       58.4       65.4       53.1      29.89      30.01      29.77      34.24      34.24      34.24
10/17/2010        248        329        160          3         18          0          8         18          0         67         94         41       61.6       72.1       51.1      29.93      30.02      29.83      34.24      34.24      34.24
10/18/2010         90        360          5          4         15          0          7         16          0         73        100         48       60.1       63.5       54.3      29.92      30.01      29.87      34.24      34.24      34.24
10/19/2010         22        360          5          4         22          0          9         22          0         82         95         74       58.1       61.3       54.5      29.87      29.93      29.81      34.24      34.24      34.24
10/20/2010         68        360          5          3         15          0          6         15          0         93         96         86       55.3       57.9       53.3      29.86      29.92      29.79      34.55      34.77      34.24
10/21/2010        270        360          5          4         19          0         11         19          0         72         97         42       59.2       68.7       52.8      29.71      29.85      29.60      34.77      34.77      34.77
10/22/2010        315        360          5          5         26          0         10         26          0         65         92         43       53.3       57.7       48.4      30.03      30.19      29.84      34.77      34.77      34.77
10/23/2010        202        330         27          2         16          0          6         16          0         67         95         41       58.2       68.3       47.8      30.18      30.25      30.13      34.77      34.77      34.77
10/24/2010        180        321        129          2         16          0          8         16          0         60         78         44       66.0       74.5       60.0      30.08      30.16      29.99      34.77      34.77      34.77
10/25/2010        180        360        113          8         25          0         16         25          0         82         92         73       67.9       74.8       63.1      29.90      30.01      29.77      34.77      34.77      34.77
10/26/2010        180        360        121          6         19          0         13         19          0         89         98         79       68.8       75.4       63.6      29.83      29.88      29.77      34.77      34.77      34.77
10/27/2010        180        360        134          5         22          0         13         22          0         90         98         78       74.3       80.6       69.9      29.85      29.91      29.79      35.17      35.98      34.77
10/28/2010        248        360          5          3         20          0          9         20          0         77         98         48       69.9       76.9       61.0      29.86      29.91      29.80      35.98      35.98      35.98
10/29/2010        315        360          5         12         34          0         21         34          1         60         71         47       53.5       61.1       47.7      30.05      30.16      29.91      35.98      35.98      35.98
10/30/2010        292        339        142          5         20          0         11         20          0         63         79         44       51.9       58.6       44.7      30.06      30.18      29.80      35.98      35.98      35.98
10/31/2010        315        360          5          5         20          0         11         20          0         62         81         43       57.9       66.2       51.8      29.88      30.14      29.77      35.98      35.98      35.98
11/1/2010          45        360          5          3         17          0          7         17          0         64         80         53       49.0       53.5       45.1      30.28      30.38      30.13      35.98      35.98      35.98
11/2/2010          45        360          5          3         18          0          7         18          0         71         85         56       45.5       49.8       40.6      30.38      30.45      30.31      35.98      35.98      35.98
11/3/2010         135        360         74          8         17          0         12         17          0         80         92         67       52.3       55.3       46.6      30.11      30.31      29.87      35.98      35.98      35.98
11/4/2010         315        360          5          5         21          0          9         21          0         96        100         91       52.3       55.4       49.2      29.55      29.87      29.42      36.58      36.97      35.98
11/5/2010         315        360          5          7         21          0         13         22          0         76         94         53       51.0       56.8       46.5      29.60      29.89      29.43      36.97      36.97      36.97
11/6/2010         315        360          5          5         20          0         12         21          0         72         80         63       48.0       52.1       43.9      30.09      30.26      29.88      36.97      36.97      36.97
11/7/2010         315        360          5          8         24          0         15         24          3         68         84         46       45.4       51.5       39.4      30.22      30.35      30.05      36.97      36.97      36.97
11/8/2010         292        360          5          8         26          0         14         26          2         59         78         40       50.6       61.2       39.9      29.83      30.05      29.69      36.97      36.97      36.97
11/9/2010         315        360          5          5         19          0         11         19          0         67         92         54       52.3       59.5       46.7      29.87      29.95      29.76      36.97      36.97      36.97
11/10/2010        315        360          5          4         16          0          9         16          0         82         95         65       52.0       59.0       46.3      30.05      30.17      29.95      36.97      36.97      36.97
11/11/2010          0        360          5          2         21          0          8         21          0         68         94         50       49.4       54.0       42.9      30.30      30.38      30.17      36.97      36.97      36.97
11/12/2010        315        360          5          2         15          0          6         15          0         68         96         35       49.1       57.9       42.5      30.32      30.38      30.26      36.97      36.97      36.97
11/13/2010        315        360          5          2          8          0          5          8          0         75         95         47       49.7       60.7       42.5      30.15      30.26      30.08      36.97      36.97      36.97
11/14/2010        135        360          5          4         13          0          6         13          0         88         98         60       50.3       58.2       42.2      30.02      30.09      29.96      36.98      36.98      36.97
11/15/2010        135        163         69          3         14          0          5         14          0         93         97         78       52.5       55.3       50.3      29.96      30.02      29.93      36.99      37.04      36.98
11/16/2010        135        360          5         12         32          0         16         32          0         94         99         88       56.1       62.0       51.7      29.83      29.99      29.55      37.05      37.06      37.04
11/17/2010        292        360        136          8         35          0         16         43          0         68         96         44       58.2       62.5       48.5      29.78      30.07      29.51      37.23      37.25      37.06
11/18/2010        315        360        196          4         19          0          8         19          0         67         84         50       50.6       56.5       45.1      30.09      30.15      30.05      37.25      37.25      37.25
11/19/2010        315        355          5          5         18          0          9         18          0         68         86         44       47.4       52.3       42.2      30.23      30.29      30.15      37.25      37.25      37.25
11/20/2010        225        331         49          3         18          0          7         18          0         75         94         52       52.3       63.2       45.6      30.19      30.28      30.13      37.25      37.25      37.25
11/21/2010        112        360          5          6         18          0          9         18          0         82         95         72       50.8       55.5       47.4      30.36      30.43      30.28      37.25      37.25      37.25
11/22/2010        180        202        106          4         15          0          7         15          0         88         98         63       56.1       66.3       50.3      30.24      30.34      30.10      37.25      37.25      37.25
11/23/2010        180        355        106          5         22          0         10         22          0         82         98         30       59.1       71.0       50.3      30.07      30.34      29.85      37.25      37.25      37.25
11/24/2010        315        360          5          6         23          0         12         23          0         53         69         26       48.3       60.0       44.7      30.17      30.24      30.01      37.25      37.25      37.25
11/25/2010        158        360          5          7         18          0         10         18          0         71         88         55       50.4       56.0       44.9      30.05      30.21      29.75      37.25      37.25      37.25
11/26/2010        315        360         12          5         26          0         13         26          0         74         98         44       55.2       62.8       44.6      29.67      29.75      29.58      37.25      37.25      37.25
11/27/2010        315        360          5          9         30          0         16         30          0         55         65         45       42.5       48.1       38.0      29.90      30.16      29.71      37.25      37.25      37.25
11/28/2010        315        360          5          4         20          0          9         20          0         67         94         49       41.0       46.9       36.9      30.31      30.42      30.15      37.25      37.25      37.25
11/29/2010        112        360          5          6         22          0          9         22          0         87         99         71       43.9       50.4       34.3      30.43      30.50      30.33      37.26      37.26      37.25
11/30/2010        135        360         87         14         25          5         18         26          6         92         97         86       54.8       60.8       49.9      30.16      30.33      29.89      37.26      37.27      37.26
12/1/2010         315        360          5         16         42          0         25         42          1         81         98         57       52.5       63.4       38.6      29.78      30.03      29.53      37.40      37.48      37.27
12/2/2010         315        360          5          4         16          0          9         18          0         66         80         52       39.1       43.7       34.8      30.11      30.18      30.03      37.48      37.48      37.48
12/3/2010         315        360          5          7         26          0         14         26          2         66         73         58       38.6       40.8       36.0      30.05      30.11      29.99      37.48      37.48      37.48
12/4/2010         292        360          5          6         20          0         13         20          0         66         79         49       36.7       41.1       31.8      29.92      30.04      29.77      37.48      37.48      37.48
12/5/2010         292        360          5         13         33          0         23         33          4         62         82         51       36.2       39.3       32.8      29.79      29.86      29.73      37.48      37.48      37.48
12/6/2010         292        360        209         11         34          0         22         34          2         55         67         44       33.7       38.1       31.1      29.74      29.84      29.67      37.49      37.49      37.48
